Description
Dual Fuel Fan Forced Oven | Dual Fuel | Gas Only | |
Overall Dimensions H x W x D | 644 x 513 x 500 mm | 644 x 513 x 500 mm | 644 x 513 x 500 mm |
Enclosure Cut-Out Dimensions H x W x D | 646 x 496 x 493 mm | 646 x 496 x 493 mm | 646 x 496 x 493 mm |
Total Heat Input | 8.1 kW | 8.1 kW | 8.6 kW |
Gas Hotplate Burners | 2 x 1.5 kW 1 x 1.0 kW | 2 x 1.5 kW 1 x 1.0 kW | 3 x 1.5 kW 1 x 1.0 kW |
Electric Hotplate (200 – 240 V 50 Hz) | 1000 W | 1000 W | – |
Grill Burner | 1.6 kW | 1.6 kW | 1.6 kW |
Oven Burner | 1.5 kW | 1.5 kW | 1.5 kW |
Ignition | 12 V | 12 V | 12 V |
Oven Capacity | 36 L | 36 L | 36 L |
Grill Capacity | 13.7 L | 13.7 L | 13.7 L |
Net. Weight | 26.8 Kg | 26.8 Kg | 26.8 Kg |
Return to: